Fall 2024
Problems
Chapter | Page | Problems | Due Date |
1 | 14 | 1, 2, 4 | September 10, 2024 |
2 | 32 | Recreate Figure 2.2 from the text., #2b,f,g, 3, 4, 7, | |
4 | 102 | 10, 11b,12, 14, 18 | September 25, 2024 |
4 | 103 | 10, 11b, 12, 14, 18 | |
5 | 120 | 1a,b, 2, 5, 9, 10, 15 | |
6 | 129 | 1b,c,f, 3, 5 | |
7 | 175 | 1, 3, 6, 9, 10a, 11 | |
8 | 206 | 2, 4a,b, 7a,c, 12, 16a,b | |
9 | 225 | 1, 2, 5, 6, 7 | |
10 | 248 | ||
11 | 295 |
Jay Treiman: jay.treiman at wmich.edu