Fall 2022
Problems
Chapter | Page | Problems | Due Date |
1 | 14 | 1, 2, 4 | September 8, 2022 |
4 | 102 | 2 (Use Maple), 3, 6, 8, 9 | September 20, 2022 |
4 | 103 | 10, 11b, 12, 14, 18 | |
5 | 120 | 1a,b, 2, 5, 9, 10, 15 | |
6 | 129 | 1b,c,f, 3, 5 | |
7 | 175 | 1, 3, 6, 9, 10a, 11 | |
8 | 206 | 2, 4a,b, 7a,c, 12, 16a,b | |
9 | 225 | 1, 2, 5, 6, 7 | |
10 | 248 | 2, 3, 5, 6, 8 Use the Student[NumericalAnalysis] Quadrature routine in Maple for 8. | |
11 | 295 | 1b, 3, 5, 6, 8, 15 |
Jay Treiman: jay.treiman at wmich.edu