Spring 2022
Calendar
January 2022 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 Classes start, Syllabus | 11 Points and vectors, R2 | 12 | 13 Points and vectors, R3 | 14 Dot Product | 15 |
16 | 17 Cross product | 18 Cyl and Sph coords | 19 | 20 Vectors in Rn | 21 VecVal Func | 22 |
23 | 24 Calc Vec Val Func | 25 Calc Vec Val Func | 26 | 27 Scalar Val Func | 28 Scalar Val Func, Level sets | 29 |
30 | 31 Level sets |
February 2022 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Matrices | 2 | 3 | 4 Exam 1 | 5 | ||
6 | 7 Matrices, Lin Trans | 8 Lin Trans | 9 | 10 Lin Trans, Area and Vol | 11 Quadratic forms | 12 |
13 | 14 Quadratic forms, Limits, Continuity | 15 Limits, Continuity, Sets | 16 | 17 Sets | 18 Sets, Partial Derivatives | 19 |
20 | 21 Partial Derivatives | 22 The Derivative, Chain Rule | 23 | 24 The Derivatives | 25 The Derivative, Chain Rule | 26 |
27 | 28 Chain rule |
March 2022 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 Exam 2 | 4 Spirit Day, no classes | 5 | ||
6 | 7 No classes | 8 No classes | 9 No classes | 10 No classes | 11 No classes | 12 |
13 | 14 Chain rule | 15 The gradient | 16 | 17 Taylor's Theorem | 18 Optimization | 19 |
20 | 21 Optimization | 22 Div and Curl | 23 | 24 Arc length | 25 Line integrals | 26 |
27 | 28 Line integrals, Double integrals | 29 Double integrals | 30 | 31 Triple integrals |
April 2022 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Triple integrals | 2 | |||||
3 | 4 Change of Variables | 5 Change of Variables | 6 | 7 | 8 Exam 3 | 9 |
10 | 11 Improper Multiple Integrals | 12 Fundamental Theorems | 13 | 14 Fundamental Theorems | 15 Green's Theorem | 16 |
17 | 18 Green's Theorem | 19 Surfaces and Area | 20 | 21 Surface Integrals | 22 Divergence Theorem | 23 |
24 | 25 Final Exam, 10:15 - 12:15 | 26 | 27 | 28 | 29 | 30 |
Jay Treiman: jay.treiman at wmich.edu