Fall 2021
Calendar
September 2021 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Classes start, Syllabus | 3 Points and vectors, R2 | 4 | |||
5 | 6 | 7 Points and vectors, R3 | 8 | 9 Dot Product | 10 Cross product | 11 |
12 | 13 Cyl and Sph coords | 14 Vectors in Rn | 15 | 16 VecVal Func | 17 Calc Vec Val Func | 18 |
19 | 20 Calc Vec Val Func | 21 Scalar Val Func | 22 | 23 Level sets | 24 | 25 |
26 | 27 Matrices | 28 Matrices, Lin Trans | 29 | 30 Lin Trans |
October 2021 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Lin Trans, Area and Vol | 2 | |||||
3 | 4 Quad forms | 5 Quad forms | 6 | 7 Exam 1 | 8 | 9 |
10 | 11 Limits, Continuity | 12 Limits, Continuity, Sets | 13 | 14 Sets | 15 Partial Derivatives | 16 |
17 | 18 The Derivative | 19 The Derivative, Chain Rule | 20 Fall Break | 21 Fall Break | 22 Fall Break | 23 |
24 | 25 Chain Rule, Gradient | 26 Gradient | 27 | 28 Taylor's Theorem | 29 Optimization | 30 |
31 |
November 2021 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Optimization | 2 Div and Curl | 3 | 4 Curves | 5 Arc Length | 6 | |
7 | 8 Line integrals | 9 Line integrals, Double integrals | 10 | 11 Exam 2 | 12 | 13 |
14 | 15 Double Integrals | 16 Triple integrals | 17 | 18 Triple integrals | 19 Change of Variables | 20 |
21 | 22 Change of Variables | 23 | 24 | 25 Break | 26 Break | 27 |
28 | 29 Improper Multiple Integrals | 30 Fundamental Theorems |
December 2021 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Fundamental Theorems | 3 Green's Theorem | 4 | |||
5 | 6 Green's Theorem | 7 Surfaces and Area | 8 | 9 Surface Integrals | 10 Divergence Theorem | 11 |
12 | 13 Mobius Final: 10:15 AM to 11:15 AM, Take-home: 8:00 AM to 11:59 PM |
14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jay Treiman: jay.treiman at wmich.edu