Spring 2023
Problems
Section | Page | Problems | Additional | Date |
7.1 | 208 | 1b,g, 2a,f, 3b,g, 4b,d, 5c,d, 6a,c,e,h | 1a | |
7.2 | 212 | 1a,d,g, 2b,e,h, 3a, 4, 5 | 1 | |
7.3 | 216 | 1b,d,e, 2a,c,f, 3a,g, 4a,c | 1a | |
7.4 | 229 | 1a,d,f, 2b,d,f, 3b,f,h, 4a,b,d | 1a,d,g | |
8.1 | 238 | 1a, d, f, g, j, 2a,d,k, 3a,c, 4a,d, 5b,c, 7, 9, 10 | 1a,c,e | |
8.2 | 243 | 1a,c,f,i,k, 2b,f,h, 3, 4, 5, 6a, 7c | 1c,f,g,k | |
8.3 | 252 | 1a,d,h,p,s,x 2a,d,h,n, 3a,e, 4a,c,e, 5c,f, 6 | 1, 2a,e,i,n | |
8.4 | 258 | 1a,c,f,h,j,m,q,t, 2a,c, 3a,b | 1b,e,h | |
8.5 | 263 | 1a,c,f,g,j,l,o, 2b,c,f, 3a,b | 1 | |
8.6 | 267 | 1a,c,h,j, 2b,e,h, 3 | ||
8.7 | 275 | 1a,c,f,j,s, 2b,e,h,k, 3, 4, 5, 6a,c | 2a,c | |
8.8 | 277 | Choose at least 10 at random. | ||
8.9 | 287 | 1a,c,f,i, 2b,d, 3b,e,i, 4a, 5a, 7 | 1, 2 | |
9.1 | 293 | 2, 3, 5, 7, 9, 12 | ||
9.2 | 296 | 1-5, 7 | ||
9.3 | 302 | 1, 2, 4, 7, 8, 9 | 2, 4 | |
9.4 | 307 | 1, 2, 4, 5, 7, 9 | 1, 4 | |
9.5 | 313 | 1, 3, 5, 7, 9 | 1 | |
9.6 | 321 | 1, 4, 7, 9, 11, 15, 18 | ||
9.7 | 329 | 1a,c, 2b,c,e, 3b,d,f, 4b, 5 | 1 | |
10.1 | 337 | 1a,c,e, 2b,f, 3a,b,f,4a,f | 1, 2 | |
10.2 | 343 | 1a,b,f, 2a,c,e 3, 5 | 1 | |
10.3 | 350 | 1b,c,g,i, 2b,e, 4, 5 | 1b,c | |
10.4 | 356 | 1b,e,h,k, 2a,c, 3b,e, 4 | 1b,e | |
10.5 | 361 | 1b,d,e,i,l, 2c,g,j, 4 | ||
10.6 | 366 | 1a,c,f,i,l, 2a,d,g,j, 3 | ||
10.7 | 373 | 1b,d,f,i,k, 2c,e,h,j, 3b,f,j, 4a,c,g, 5a,e, 6 | ||
10.8 | 379 | 1b,d,e, 2b,c,f, 3a,d, 4a,c, 6 |
Jay Treiman: jay.treiman at wmich.edu