Spring 2025
Calendar
January 2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 Class begin Sec 1.1 | 7 Sec 1.4, 1.10 | 8 | 9 Quiz, Sec 1.6 | 10 Sec 1.6, 2.1 | 11 |
12 | 13 Sec 2.1 | 14 Sec 2.2 | 15 | 16 Quiz, Sec 2.3 | 17 Sec 2.3, 2.4 | 18 |
19 | 20 No classes | 21 Sec 2.4 | 22 | 23 Quiz, Sec 2.5 | 24 Sec 2.5, 2.6 | 25 |
26 | 27 Sec 2.6 | 28 Sec 2.7 | 29 | 30 Exam 1 | 31 Sec 2.8 |
February 2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 Sec 3.1 | 4 Sec 3.2 | 5 | 6 Quiz, Sec 3.2, 3.3 | 7 Sec 3.3 | 8 |
9 | 10 Sec 3.4 | 11 Sec 3.5 | 12 | 13 Quiz, Sec 3.6 | 14 Sec 3.6 | 15 |
16 | 17 Sec 3.7 | 18 Sec 4.1, 4.2 | 19 | 20 Quiz, Sec 4.2, 4.3 | 21 Sec 4.3, 4.4 | 22 |
23 | 24 Sec 4.4, 4.5 | 25 Sec 4.5 | 26 | 27 Exam 2 | 28 No classes |
March 2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 Spring break | 4 Spring break | 5 | 6 Spring break | 7 Spring break | 8 |
9 | 10 Sec 4.6 | 11 Sec 6.1 | 12 | 13 Quiz, Sec 6.1, 6.2 | 14 Sec 6.2, 6.3 | 15 |
16 | 17 Sec 6.3, 5.1, Last day to withdraw | 18 Sec 5.2 | 19 | 20 Quiz, Sec 5.3 | 21 Sec 5.3, 5.4 | 22 |
23 | 24 Sec 5.4, 5.5 | 25 Sec 5.5, 6.4 | 26 | 27 Quiz, Sec 6.4 | 28 Sec 6.5 | 29 |
30 | 31 Sec 6.6 |
April 2025 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Sec 7.1 | 2 | 3 Exam 3 | 4 Sec 7.2 | 5 | ||
6 | 7 Sec sec 7.2, 7.3 | 8 Sec 7.3 | 9 | 10 Quiz, Sec 7.4 | 11 Sec 7.5 | 12 |
13 | 14 Sec 11.1 | 15 Sec 11.2 | 16 | 17 Quiz, Sec 11.3 | 18 Sec 11.4 | 19 |
20 | 21 | 22 Final exam: 12:30 to 2:30 pm | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jay Treiman: jay.treiman at wmich.edu